Lift Shaft Aluminium Tower
Please select your required platform (WxL), and Height (to handrail).
| Code | Height (to handrail) | Per Week | Deposit |
| T/D001 | 1.3 x 1.2 x 2.66m | £44.56 | £140 |
| T/D005 | 1.3 x 1.2 x 3.13m | £52.43 | £160 |
| T/D009 | 1.3 x 1.2 x 3.59m | £60.13 | £190 |
| T/D013 | 1.3 x 1.2 x 4.06m | £68.01 | £210 |
| T/D017 | 1.3 x 1.2 x 4.52m | £75.71 | £230 |
| T/D021 | 1.3 x 1.2 x 4.98m | £83.42 | £260 |
| T/D025 | 1.3 x 1.2 x 5.45m | £91.29 | £280 |
| T/D029 | 1.3 x 1.2 x 5.91m | £98.99 | £300 |
| T/D033 | 1.3 x 1.2 x 6.38m | £106.87 | £330 |
| T/D037 | 1.3 x 1.2 x 6.84m | £114.57 | £350 |
| T/D041 | 1.3 x 1.2 x 7.30m | £122.28 | £370 |
| T/D045 | 1.3 x 1.2 x 7.77m | £130.15 | £400 |
| T/D049 | 1.3 x 1.2 x 8.23m | £137.85 | £420 |
| T/D053 | 1.3 x 1.2 x 8.70m | £145.73 | £440 |
| T/D057 | 1.3 x 1.2 x 9.16m | £153.43 | £470 |
| T/D061 | 1.3 x 1.2 x 9.37m | £156.95 | £480 |
| T/D065 | 1.3 x 1.2 x 9.84m | £164.82 | £500 |
| T/D069 | 1.3 x 1.2 x 10.30m | £172.53 | £520 |
| T/D073 | 1.3 x 1.2 x 10.77m | £180.40 | £550 |
| T/D077 | 1.3 x 1.2 x 11.23m | £188.10 | £570 |
| T/D081 | 1.3 x 1.2 x 11.69m | £195.81 | £590 |
| T/D085 | 1.3 x 1.2 x 12.16m | £203.68 | £620 |
| T/D089 | 1.3 x 1.2 x 12.62m | £211.39 | £640 |
| T/D093 | 1.3 x 1.2 x 13.09m | £219.26 | £660 |
| T/S001 | 0.7 x 1.2 x 2.66m | £44.56 | £140 |
| T/S005 | 0.7 x 1.2 x 3.13m | £52.43 | £160 |
| T/S009 | 0.7 x 1.2 x 3.59m | £60.13 | £190 |
| T/S013 | 0.7 x 1.2 x 4.06m | £68.01 | £210 |
| T/S017 | 0.7 x 1.2 x 4.52m | £75.71 | £230 |
| T/S021 | 0.7 x 1.2 x 4.98m | £83.42 | £260 |
| T/S025 | 0.7 x 1.2 x 5.45m | £91.29 | £280 |
| T/S029 | 0.7 x 1.2 x 5.91m | £98.99 | £300 |
| T/S033 | 0.7 x 1.2 x 6.38m | £106.87 | £330 |
| T/S037 | 0.7 x 1.2 x 6.84m | £114.57 | £350 |
| T/S041 | 0.7 x 1.2 x 7.30m | £122.28 | £370 |
| T/S045 | 0.7 x 1.2 x 7.77m | £130.15 | £400 |
| T/S049 | 0.7 x 1.2 x 8.23m | £137.85 | £420 |
| T/S053 | 0.7 x 1.2 x 8.70m | £145.73 | £440 |
| T/S057 | 0.7 x 1.2 x 9.16m | £153.43 | £470 |
* Required Fields
- NB: All prices are Ex. V.A.T.
The Aluminium Tower construction combines strength and durability with the simplicity of a ladder.
The ladder positioned within the Frame provides foolproof, safe, speedy access to the working platform, and incorporates ribbed tube for improved grip and user confidence.
The tower comprises the minimum possible multi-purpose components, no separate ladders or guardrail frames are necessary. All frames can be used as uppers or lowers, simply place your platform on the third rung below the top of the tower and the correct guardrail height is achieved.
Tower Inspection Tags (Scafftags) are available for sale - please ask for details.